EMI Calculator
Compute your monthly EMI for home, personal, car and business loans — with total interest, amortization schedule, and principal-vs-interest split.
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹21,696 | ₹3,987 | ₹17,708 | ₹24,96,013 |
| 2 | ₹21,696 | ₹4,015 | ₹17,680 | ₹24,91,997 |
| 3 | ₹21,696 | ₹4,044 | ₹17,652 | ₹24,87,953 |
| 4 | ₹21,696 | ₹4,073 | ₹17,623 | ₹24,83,881 |
| 5 | ₹21,696 | ₹4,101 | ₹17,594 | ₹24,79,779 |
| 6 | ₹21,696 | ₹4,130 | ₹17,565 | ₹24,75,649 |
| 7 | ₹21,696 | ₹4,160 | ₹17,536 | ₹24,71,489 |
| 8 | ₹21,696 | ₹4,189 | ₹17,506 | ₹24,67,300 |
| 9 | ₹21,696 | ₹4,219 | ₹17,477 | ₹24,63,081 |
| 10 | ₹21,696 | ₹4,249 | ₹17,447 | ₹24,58,832 |
| 11 | ₹21,696 | ₹4,279 | ₹17,417 | ₹24,54,553 |
| 12 | ₹21,696 | ₹4,309 | ₹17,386 | ₹24,50,244 |
| 13 | ₹21,696 | ₹4,340 | ₹17,356 | ₹24,45,905 |
| 14 | ₹21,696 | ₹4,370 | ₹17,325 | ₹24,41,534 |
| 15 | ₹21,696 | ₹4,401 | ₹17,294 | ₹24,37,133 |
| 16 | ₹21,696 | ₹4,433 | ₹17,263 | ₹24,32,700 |
| 17 | ₹21,696 | ₹4,464 | ₹17,232 | ₹24,28,236 |
| 18 | ₹21,696 | ₹4,496 | ₹17,200 | ₹24,23,741 |
| 19 | ₹21,696 | ₹4,527 | ₹17,168 | ₹24,19,213 |
| 20 | ₹21,696 | ₹4,559 | ₹17,136 | ₹24,14,654 |
| 21 | ₹21,696 | ₹4,592 | ₹17,104 | ₹24,10,062 |
| 22 | ₹21,696 | ₹4,624 | ₹17,071 | ₹24,05,438 |
| 23 | ₹21,696 | ₹4,657 | ₹17,039 | ₹24,00,781 |
| 24 | ₹21,696 | ₹4,690 | ₹17,006 | ₹23,96,091 |
How EMI Calculator works
Loan amount, annual interest rate and tenure in years.
Monthly EMI, total interest and total payable update as you type.
See the first two years of principal-vs-interest breakdown and a donut chart of the split.
Frequently asked
How is EMI calculated?+
EMI = P × r × (1+r)^n / ((1+r)^n − 1), where P is principal, r is monthly interest rate (annual ÷ 12 ÷ 100) and n is number of monthly instalments.
Does this handle zero-interest loans?+
Yes. For 0% loans EMI is simply P ÷ n (straight division), avoiding the divide-by-zero that the standard formula would produce.
Are prepayments handled?+
Not yet — this is a vanilla amortization view. Ask if you'd like prepayment / balance-transfer scenarios added.
Is my data stored?+
No. All calculations happen locally in your browser.